Business Loan Refinance Calculator

Business Loan Refinance Calculator is a financial tool for business owners to calculate the savings from refinancing their business loan. The business refinance calculator shows business owners whether or not it is a good idea to refinance their business loan.

Business Refinance Calculator

Remaining Balance
$
Interest Rate
Current Monthly Payment
$
New Interest Rate
New Loan Terms
years
Closing Cost
$
Other Expenses
$


Business Loan Refinance Calculator

New Monthly Payment:
$2,379.26
Payoff Date:
Mar, 2035
Closing Cost:
$800.00
Other Expenses:
$250.00
Interest Savings:
$9,238.96
Total Savings:
$8,188.96

Business Refinance Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
Apr, 2025 1 $1,258.33 $1,120.92 $2,379.26 $198,879.08
May, 2025 2 $1,251.28 $1,127.98 $2,379.26 $197,751.10
Jun, 2025 3 $1,244.18 $1,135.07 $2,379.26 $196,616.02
Jul, 2025 4 $1,237.04 $1,142.22 $2,379.26 $195,473.81
Aug, 2025 5 $1,229.86 $1,149.40 $2,379.26 $194,324.41
Sep, 2025 6 $1,222.62 $1,156.63 $2,379.26 $193,167.77
Oct, 2025 7 $1,215.35 $1,163.91 $2,379.26 $192,003.86
Nov, 2025 8 $1,208.02 $1,171.23 $2,379.26 $190,832.63
Dec, 2025 9 $1,200.66 $1,178.60 $2,379.26 $189,654.03
Jan, 2026 10 $1,193.24 $1,186.02 $2,379.26 $188,468.01
Feb, 2026 11 $1,185.78 $1,193.48 $2,379.26 $187,274.53
Mar, 2026 12 $1,178.27 $1,200.99 $2,379.26 $186,073.54
Apr, 2026 13 $1,170.71 $1,208.55 $2,379.26 $184,865.00
May, 2026 14 $1,163.11 $1,216.15 $2,379.26 $183,648.85
Jun, 2026 15 $1,155.46 $1,223.80 $2,379.26 $182,425.05
Jul, 2026 16 $1,147.76 $1,231.50 $2,379.26 $181,193.55
Aug, 2026 17 $1,140.01 $1,239.25 $2,379.26 $179,954.30
Sep, 2026 18 $1,132.21 $1,247.05 $2,379.26 $178,707.25
Oct, 2026 19 $1,124.37 $1,254.89 $2,379.26 $177,452.36
Nov, 2026 20 $1,116.47 $1,262.79 $2,379.26 $176,189.57
Dec, 2026 21 $1,108.53 $1,270.73 $2,379.26 $174,918.84
Jan, 2027 22 $1,100.53 $1,278.73 $2,379.26 $173,640.12
Feb, 2027 23 $1,092.49 $1,286.77 $2,379.26 $172,353.34
Mar, 2027 24 $1,084.39 $1,294.87 $2,379.26 $171,058.48
Apr, 2027 25 $1,076.24 $1,303.01 $2,379.26 $169,755.46
May, 2027 26 $1,068.04 $1,311.21 $2,379.26 $168,444.25
Jun, 2027 27 $1,059.80 $1,319.46 $2,379.26 $167,124.78
Jul, 2027 28 $1,051.49 $1,327.76 $2,379.26 $165,797.02
Aug, 2027 29 $1,043.14 $1,336.12 $2,379.26 $164,460.90
Sep, 2027 30 $1,034.73 $1,344.52 $2,379.26 $163,116.38
Oct, 2027 31 $1,026.27 $1,352.98 $2,379.26 $161,763.39
Nov, 2027 32 $1,017.76 $1,361.50 $2,379.26 $160,401.90
Dec, 2027 33 $1,009.20 $1,370.06 $2,379.26 $159,031.83
Jan, 2028 34 $1,000.58 $1,378.68 $2,379.26 $157,653.15
Feb, 2028 35 $991.90 $1,387.36 $2,379.26 $156,265.79
Mar, 2028 36 $983.17 $1,396.09 $2,379.26 $154,869.71
Apr, 2028 37 $974.39 $1,404.87 $2,379.26 $153,464.84
May, 2028 38 $965.55 $1,413.71 $2,379.26 $152,051.13
Jun, 2028 39 $956.66 $1,422.60 $2,379.26 $150,628.53
Jul, 2028 40 $947.70 $1,431.55 $2,379.26 $149,196.98
Aug, 2028 41 $938.70 $1,440.56 $2,379.26 $147,756.42
Sep, 2028 42 $929.63 $1,449.62 $2,379.26 $146,306.79
Oct, 2028 43 $920.51 $1,458.74 $2,379.26 $144,848.05
Nov, 2028 44 $911.34 $1,467.92 $2,379.26 $143,380.13
Dec, 2028 45 $902.10 $1,477.16 $2,379.26 $141,902.97
Jan, 2029 46 $892.81 $1,486.45 $2,379.26 $140,416.52
Feb, 2029 47 $883.45 $1,495.80 $2,379.26 $138,920.71
Mar, 2029 48 $874.04 $1,505.22 $2,379.26 $137,415.50
Apr, 2029 49 $864.57 $1,514.69 $2,379.26 $135,900.81
May, 2029 50 $855.04 $1,524.22 $2,379.26 $134,376.60
Jun, 2029 51 $845.45 $1,533.81 $2,379.26 $132,842.79
Jul, 2029 52 $835.80 $1,543.46 $2,379.26 $131,299.34
Aug, 2029 53 $826.09 $1,553.17 $2,379.26 $129,746.17
Sep, 2029 54 $816.32 $1,562.94 $2,379.26 $128,183.23
Oct, 2029 55 $806.49 $1,572.77 $2,379.26 $126,610.46
Nov, 2029 56 $796.59 $1,582.67 $2,379.26 $125,027.79
Dec, 2029 57 $786.63 $1,592.62 $2,379.26 $123,435.17
Jan, 2030 58 $776.61 $1,602.64 $2,379.26 $121,832.52
Feb, 2030 59 $766.53 $1,612.73 $2,379.26 $120,219.79
Mar, 2030 60 $756.38 $1,622.87 $2,379.26 $118,596.92
Apr, 2030 61 $746.17 $1,633.09 $2,379.26 $116,963.83
May, 2030 62 $735.90 $1,643.36 $2,379.26 $115,320.47
Jun, 2030 63 $725.56 $1,653.70 $2,379.26 $113,666.77
Jul, 2030 64 $715.15 $1,664.10 $2,379.26 $112,002.67
Aug, 2030 65 $704.68 $1,674.57 $2,379.26 $110,328.10
Sep, 2030 66 $694.15 $1,685.11 $2,379.26 $108,642.99
Oct, 2030 67 $683.55 $1,695.71 $2,379.26 $106,947.27
Nov, 2030 68 $672.88 $1,706.38 $2,379.26 $105,240.89
Dec, 2030 69 $662.14 $1,717.12 $2,379.26 $103,523.77
Jan, 2031 70 $651.34 $1,727.92 $2,379.26 $101,795.85
Feb, 2031 71 $640.47 $1,738.79 $2,379.26 $100,057.06
Mar, 2031 72 $629.53 $1,749.73 $2,379.26 $98,307.33
Apr, 2031 73 $618.52 $1,760.74 $2,379.26 $96,546.59
May, 2031 74 $607.44 $1,771.82 $2,379.26 $94,774.77
Jun, 2031 75 $596.29 $1,782.97 $2,379.26 $92,991.80
Jul, 2031 76 $585.07 $1,794.18 $2,379.26 $91,197.62
Aug, 2031 77 $573.79 $1,805.47 $2,379.26 $89,392.15
Sep, 2031 78 $562.43 $1,816.83 $2,379.26 $87,575.31
Oct, 2031 79 $550.99 $1,828.26 $2,379.26 $85,747.05
Nov, 2031 80 $539.49 $1,839.77 $2,379.26 $83,907.28
Dec, 2031 81 $527.92 $1,851.34 $2,379.26 $82,055.94
Jan, 2032 82 $516.27 $1,862.99 $2,379.26 $80,192.95
Feb, 2032 83 $504.55 $1,874.71 $2,379.26 $78,318.24
Mar, 2032 84 $492.75 $1,886.51 $2,379.26 $76,431.74
Apr, 2032 85 $480.88 $1,898.37 $2,379.26 $74,533.36
May, 2032 86 $468.94 $1,910.32 $2,379.26 $72,623.04
Jun, 2032 87 $456.92 $1,922.34 $2,379.26 $70,700.71
Jul, 2032 88 $444.83 $1,934.43 $2,379.26 $68,766.27
Aug, 2032 89 $432.65 $1,946.60 $2,379.26 $66,819.67
Sep, 2032 90 $420.41 $1,958.85 $2,379.26 $64,860.82
Oct, 2032 91 $408.08 $1,971.18 $2,379.26 $62,889.64
Nov, 2032 92 $395.68 $1,983.58 $2,379.26 $60,906.07
Dec, 2032 93 $383.20 $1,996.06 $2,379.26 $58,910.01
Jan, 2033 94 $370.64 $2,008.62 $2,379.26 $56,901.39
Feb, 2033 95 $358.00 $2,021.25 $2,379.26 $54,880.14
Mar, 2033 96 $345.29 $2,033.97 $2,379.26 $52,846.17
Apr, 2033 97 $332.49 $2,046.77 $2,379.26 $50,799.40
May, 2033 98 $319.61 $2,059.64 $2,379.26 $48,739.76
Jun, 2033 99 $306.65 $2,072.60 $2,379.26 $46,667.16
Jul, 2033 100 $293.61 $2,085.64 $2,379.26 $44,581.51
Aug, 2033 101 $280.49 $2,098.77 $2,379.26 $42,482.75
Sep, 2033 102 $267.29 $2,111.97 $2,379.26 $40,370.78
Oct, 2033 103 $254.00 $2,125.26 $2,379.26 $38,245.52
Nov, 2033 104 $240.63 $2,138.63 $2,379.26 $36,106.89
Dec, 2033 105 $227.17 $2,152.09 $2,379.26 $33,954.80
Jan, 2034 106 $213.63 $2,165.63 $2,379.26 $31,789.18
Feb, 2034 107 $200.01 $2,179.25 $2,379.26 $29,609.93
Mar, 2034 108 $186.30 $2,192.96 $2,379.26 $27,416.96
Apr, 2034 109 $172.50 $2,206.76 $2,379.26 $25,210.20
May, 2034 110 $158.61 $2,220.64 $2,379.26 $22,989.56
Jun, 2034 111 $144.64 $2,234.62 $2,379.26 $20,754.94
Jul, 2034 112 $130.58 $2,248.67 $2,379.26 $18,506.27
Aug, 2034 113 $116.44 $2,262.82 $2,379.26 $16,243.45
Sep, 2034 114 $102.20 $2,277.06 $2,379.26 $13,966.39
Oct, 2034 115 $87.87 $2,291.39 $2,379.26 $11,675.00
Nov, 2034 116 $73.46 $2,305.80 $2,379.26 $9,369.20
Dec, 2034 117 $58.95 $2,320.31 $2,379.26 $7,048.89
Jan, 2035 118 $44.35 $2,334.91 $2,379.26 $4,713.98
Feb, 2035 119 $29.66 $2,349.60 $2,379.26 $2,364.38
Mar, 2035 120 $14.88 $2,364.38 $2,379.26 $0.00

Original vs. Mortgage Refinance

Original Mortgage Refinance
Monthly Payment $2,238.48 $2,379.26
Total Interest $94,749.91 $85,510.94
Total Principal $200,000.00 $200,000.00
Total Payment $294,749.91 $285,510.94
Closing Cost $0 $800.00
Other Expenses $0 $250.00
Total Interest Savings $0 $9,238.96
Total Savings $0 $8,188.96
Payoff Date Mar, 2036 Mar, 2035

Business Loan Comparison Calculator

Business Loan Calculator | Terms | Privacy | Disclaimer | Contact

©2025 Business Loan Calculator